| Product | Description | Package Size (mm) | Gain (dB) Typ | Noise Figure (dB) Typ | CTB (dBc) Typ | CSO (dBc) Typ | XMOD (dBc) Typ | Current Consumption (mA) Typ |
|---|---|---|---|---|---|---|---|---|
| APS3605 | Three- way Active Splitter | 3x3x1 | 3.0 | 5.6 (Digital) 5.4 (Analog) | -77 (Digital) -81 (Analog) | -64 (Digital) -67 (Analog) | -66 (Digital) -76 (Analog) | 100 (Digital) 135 (Analog) |
| APS3606 | Active Splitter | 5x5x1 | +3.5 | 4.5 | -70 | -66 | -67 | 175 |
| APS3608 | Active Splitter for CATV Set-Top Boxes | 5x5x1 | 5.5 | 4.8 | -70 | -70 | -67 | 175 |
| APS3611 | 870 GHz Two-Way Active Power Splitter | 3x3x1 | 3.5 | 5.0 | -74 | -67 | -66 | 120 |
| APS3623 | Three-way Active Splitter Optimized for MoCA-Enabled Subscriber Equipment | 3x3x1 | 5.0 | 4.5 | -77 | -65 | -72 | 140 |
| APS3625 | Five-way active power splitter | 4x4x1 | 4.0 | 4.8 | -70 | -60 | -67 | 130 |
| APS3626 | Six-way Active Power Splitter | 4x4x1 | 5.0 | 4.0 | -70 | -57 | -67 | 140 |
