| Product | Description | Frequency(MHz) | Peak CDMA Output Power (dBm) | Power Added Efficiency (%) | Icq (mA) | Package (mm) |
|---|---|---|---|---|---|---|
| AWC6323 | 3.4 V Dual-band Cellular & PCS CDMA Linear PAM | 824 - 849 (Cellular) 1850 - 1910 (PCS) | 27.6 (Cellular) 27.9 (PCS) | 37.5% @ +27.6 (Cell-band) 36.5% @ +27.9 (PCS-band) | 3.5 | 3x5x1 |
| AWT6136 | CDMA/EVDO 450 MHz wireless handsets and data devices | 450 - 460 | 29.5 | 37% @ +29.5 dBm | 60 | 6x6x1.5 |
| AWT6307 | CDMA/EVDO Cell-band wireless handsets and data devices | 824 - 849 | 28 | 40% @ +28 dBm 21% @ +16 dBm | 15 | 3x3x1 |
| AWT6308 | CDMA/EVDO PCS-band wireless handsets and data devices | 1850 - 1915 | 28 | 40% @ +28 dBm 19% @ +16 dBm | 15 | 3x3x1 |
| AWT6309 | CDMA/EVDO AWS/KPCS-band wireless handsets and data devices | 1710 - 1780 | 28 | 40% @ +28 dBm 22% @ +17 dBm | 15 | 3x3x1 |
| AWT6321 | CDMA/EVDO Cell & PCS dual-band wireless handsets and data devices | 824 - 849 (Cell-band) 1850 - 1915 (PCS-band) | 28 | 39% @ +28 dBm (Cell-band) 22% @ +16 dBm (Cell-band) 39% @ +28 dBm (PCS-band) 17% @ +16 dBm (PCS-band) | 15 | 3x5x1 |
| AWT6331 | CDMA/EVDO Cell-band wireless handsets and data devices | 824 - 849 | 28 | 39% @ +28 dBm | - | 3x3x1 |
| AWT6332 | CDMA/EVDO PCS-band wireless handsets and data devices | 1850 - 1915 | 28 | 37% @ +28 dBm | - | 3x3x1 |
| AWT6388 | CDMA/EVDO 450 MHz wireless handsets and data devices | 450 - 460 | 29.5 | 38% @ +29.5 dBm | 50 | 4x4x1 |
