| Product | Description | Frequency(MHz) | Package (mm) | Output Power (dBm) | Power Added Efficiency (%) | 2nd Harmonic (dBm) | 3rd Harmonic (dBm) |
|---|---|---|---|---|---|---|---|
| ALT6181 | Multimode Multiband Power Amplifier Module (QB GSM/EDGE & DB 3G/4G) | ||||||
| AWE6157 | Dual/Tri/Quad Band Handsets, PDAs and Data Device | Quad Band | 5x5x1 | (GMSK) GSM850/900: 35 DCS/PCS: 33 (EDGE) GSM850/900: 28.5 DCS/PCS: 27.5 | (GMSK) GSM850/900: 52/54 DCS/PCS: 51/54 (EDGE) GSM850/900:20 DCS/PCS: 23 | GSM850/900: -20/-28 DCS/PCS: -20/-22 | GSM850/900: -24/-20 DCS/PCS: -27/-24 |
| AWE6159 | Dual/Tri/Quad Band Handsets, PDAs and Data Devices | Quad Band | 5x5x1 | (GMSK) GSM850/900: 35 DCS/PCS: 33 (EDGE) GSM850/900: 29 DCS/PCS: 28.5 | (GMSK) GSM850/900: 53 DCS/PCS: 49 (EDGE) GSM850/900: 28 DCS/PCS: 28 | GSM850/900: -19/-22 DCS/PCS: -17/-19 | GSM850/900: -24/-21 DCS/PCS: -27/-29 |
| AWT6155 | Dual/Tri/Quad Band Handsets, PDAs, and Data Devices | Quad Band | 5x5x1 | (GMSK) GSM850/900: 34.8 DCS/PCS: 33 (EDGE) GSM850/900: 29 DCS/PCS: 28.5 | (GMSK) GSM850/900: 55 DCS/PCS: 51 (EDGE) GSM850/900: 28 DCS/PCS: 28 | GSM850/900: -23/-22 DCS/PCS: -19/-26 | GSM850/900: -18/-18 DCS/PCS: -30/-34 |
| AWT6172 | Dual/Tri/Quad Band Handsets, PDAs and Data Devices | Quad Band | 6x6x1.1 | (GMSK) GSM850/900: 35 DCS/PCS: 33 (EDGE) GSM850/900: 28.5 DCS/PCS: 27.5 | (GMSK) GSM850/900: 55 DCS/PCS: 52 (EDGE) GSM850/900: 22 DCS/PCS: 20 | GSM850/900: -21/-21 DCS/PCS: -23/-25 | GSM850/900: -20/-23 DCS/PCS: -28/-30 |
| AWT6280 | Dual/Tri/Quad Band handsets, PDAs, and data devices | Quad Band | 7x7x1 | (GMSK) GSM850/900: 35 DCS/PCS: 33 (EDGE) GSM850/900: 29 DCS/PCS: 28.5 | (GMSK) GSM850/900: 55 DCS/PCS: 52 (EDGE) GSM850/900: 29 DCS/PCS: 30 | GSM850/900: -23/-29 DCS/PCS: -19/-21 | GSM850/900: -42/-39 DCS/PCS: -27/-35 |
