| Product | Description | Supply (V) | Current (mA) | Gain (dB) | EVM | Package (mm) |
|---|---|---|---|---|---|---|
| AWB7221 | 2.3 - 2.7 GHz Infrastructure Small-Cell Power Amplifier Module | 4.2 | 850 | 31 | 2.5% @ Pout = +28 dBm | 7x7x1.3 |
| Product | Description | Supply (V) | Current (mA) | Gain (dB) | EVM | Package (mm) |
|---|---|---|---|---|---|---|
| AWM6268 | 2.5 - 2.7 GHz Mobile WiMAX/LTE Power Amplifier Module | 3.0 - 4.2 | 470 @ Pout = +26 | 31 | 2.5% @ Pout = +26 dBm | 4x4x1 |
| AWM6423 | 2.5 - 2.7 GHz WiMAX Power Amplifier Module | 2.9 - 4.2 | 340 @ Pout = +23.5 dBm | 31 | 2.5% @ Pout = +22 dBm (3.3V) 4% @ Pout = +23.5 dBm (3.3V) 23.5% @ Pout = +3.5 dBm (4.2V) 4% @ Pout = +25 dBm (4.2V) | 4.5x4.5x1.4 |
| AWT6235 | 2.3 - 2.39 GHz WiBro and Mobile WiMAX devices | 3.2 - 4.2 | 450 @ Pout = +25.5 dBm | 29 | N/A | 4x4x1 |
| AWT6261 | 2.5 - 2.7 GHz WiBro and Mobile WiMAX devices | 3.2 - 4.2 | 450 @ Pout = 25 dBm | 31 | 2% @ Pout = 25 dBm | 4x4x1 |
| AWT6264 | 2.3 - 2.7 GHz WiMAX Power Amplifier Module | 3.0 - 4.2 | 398 @ Pout = +25 dBm | 32 | 2.5% @ Pout = +25 dBm | 4x4x1 |
| AWT6283 | 3.3 - 3.8 GHz Mobile WiMAX Power Amplifier Module | 3.0 - 4.2 | 440 @ Pout = +25 dBm | 31 | 2.5% @ Pout = +25 dBm | 4x4x1 |
